Performance Management System
Sign in with your Microsoft account to continue.
Only @hoichoi.tv and @svf.in accounts are allowed.
2025-2026 Annual Performance Evaluation
Please select how you'd like to proceed:
Note: Employee ID will be required for all submissions.
| Score | Descriptive Rating | Numeric Range | Performance Level |
|---|---|---|---|
| 5 | Exceptional | 4.5 - 5.0 | Consistently exceeds expectations in all areas |
| 4 | Exceeds Expectations | 3.5 - 4.4 | Regularly goes above and beyond requirements |
| 3 | Meets Expectations | 2.5 - 3.4 | Satisfactorily fulfills all job responsibilities |
| 2 | Needs Improvement | 1.5 - 2.4 | Performance falls short in some areas |
| 1 | Unsatisfactory | 1.0 - 1.4 | Fails to meet minimum job requirements |
Method: The overall performance score is calculated as the arithmetic mean (average) of all 10 category ratings.
Formula & Example: If ratings are: 4, 5, 3, 4, 4, 3, 5, 4, 3, 4, then Overall Score = 39 Γ· 10 = 3.9
| Overall Score Range | Performance Category | Action Recommended | Promotion Eligibility |
|---|---|---|---|
| 4.5 - 5.0 | Exceptional | Strong candidate for promotion, increased responsibilities, leadership roles | Highly Recommended |
| 3.5 - 4.4 | Exceeds Expectations | Consider for promotion, stretch assignments, skill development | Recommended |
| 2.5 - 3.4 | Meets Expectations | Maintain current performance, identify growth opportunities | Eligible with development |
| 1.5 - 2.4 | Needs Improvement | Performance improvement plan, targeted training, regular check-ins | Not Recommended |
| 1.0 - 1.4 | Unsatisfactory | Formal improvement plan required, consider role fit | Not Eligible |
Standard Approach: All 10 categories are weighted equally in this system. Each category contributes 10% to the overall score.
Before Rating: Review employee job responsibilities, goals set at beginning of period, and performance data throughout the review period. Gather specific examples of performance (both positive and areas for improvement).
Documentation: Collect emails, project outcomes, peer feedback, customer feedback, and any relevant metrics or KPIs.
Criteria to Consider: When recommending for promotion, evaluate:
Justification: Provide clear, compelling justification that addresses:
Access comprehensive performance analytics and manage ratings
A quick calibration before final submission. Takes under 2 minutes.